Tokom perioda od marta, 1998. do kraja aprila, 2004. strani službenici koji su vršili funkciju visokog predstavnika u BiH, donijeli su ukupno 112 odluka o "uklanjanju" (eng. "removal") i suspenziji sa funkcije. Radi se o Carlosu Westendorpu (1997-99.), Wolfgangu Petritschu (1999-2002.) i Paddyju Ashdownu (2002-06.). Carl Bildt koji je bio na funkciji visokog predstavnika u periodu od 1995-97. nije koristio ovo ovlaštenje.
Svim "uklonjenim" službenicima bilo je zabranjeno vršenje funkcije u stranci, ili izbor ili imenovanje na neku funkciju. Pored toga što se često koristio ovim ovlaštenjem, visoki predstavnik Paddy Ashdown je uveo praksu donošenja odluka koje su se odnosile na pojedince optužene za ratne zločine u bivšoj Jugoslaviji i koje su se odnosile isključivo na Republiku Srpsku i Vojsku Republike Srpske (nisu uključene u ovaj spisak). Period Paddyja Ashdowna će biti zapamćen kao najturbulentniji u smislu nametnutih pravnih reformi, što se može pripisati njegovom šefu odjeljenja pravne reforme, Zoranu Pajiću. Većina tzv. nacionalnih pravnih savjetnika koji su u ovom periodu radili u OHR-u na pravnim reformama, nagrađeni su za svoj trud kasnijim imenovanjima na visoke položaje u kvazi-nacionalnim tijelima ili unutar međunarodne zajednice. U odnosu na pojedine službenike donesene su čak dvije odluke, a jedino je u odnosu na Dragana Čavića naknadno donesena odluka kojom se poništava zabrana obavljanja funkcijeDuring the period from March, 1998 to the end of April, 2004, a total of 112 decisions on removals and suspensions from office was passed by foreign officials appointed to the position of the High Representative in BiH - Carlos Westendorp (1997-99), Wolfgang Petritsch (1999-2002) and Paddy Ashdown (2002-06). Carl Bildt who was HR over the period 1995-97 did not use this mechanism.
All removed officials were banned from holding any party office or public elected or appointive office.
In
addition to these decisions, High Representative Paddy Ashdown had a
practice of passing decisions relating to individuals indicted for war
crimes in the former Yugoslavia, which were related only to Republika
Srpska and Army of Republika Srpska (not included in this list). The
period of Paddy Ashdown will be remembered as the most turbulent in
terms of imposed legal reforms, which may be attributed to his Head of
the Legal Reform Department, Zoran Pajić. The majority of national legal
advisors working over this period at the OHR on the legal reform were
rewarded for their effort by appointment at senior positions either at
the quasi-national bodies or in the international community. Several officials were removed/suspended by two decisions and only in
the case of Dragan Cavic, a decision on lifting the ban imposed by the
HR on his activities was passed on 30 July 1999.
Službenici u odnosu na koje su donesene dvije odluke su kao što slijedi:
The officials who were a subject of two decisions are as follows:
1. 4 March 1998 - Pero Raguz
2. 16 April 1998 - Drago Tokmakcija
3. 28 August 1998 - Marko Benkovic
4. 8 October 1998 - Dragan Cavic
5. 20 October 1998 - Mijo Tokic
6. 15 December 1998 - Stanimir Reljic
7. 15 January 1999 - Stanimir Reljic
8. 25 January 1999 - Drago Tokmakcija
9. 2 February 1999 - Barisa Letica
10. 12 February 1999 - Dzevad Mlaco
11. 5 March 1999 – Nikola Poplasen
12. 29 April 1999 – Ferid Hodzic
13. 13 July 1999 – Mehmed Alagic
14. 16 September 1999 – Stipo Babic
15. 29 November 1999 – Nedzad Behram
16. 29 November 1999 – Kemal Brodilija
17. 29 November 1999 – Savo Celkovic
18. 29 November 1999 – Marina Deronjic
19. 29 November 1999 – Milan Djuric
20. 29 November 1999 – Elvedin Hrelja
21. 29 November 1999 – Milan Kecman
22. 29 November 1999 – Krunoslav Kordic
23. 29 November 1999 – Pero Madzar
24. 29 November 1999 – Stipe Maric
25. 29 November 1999 – Dragan Meter
26. 29 November 1999 – Dzevad Mlaco
27. 29 November 1999 – Zoran Nikolic
28. 29 November 1999 – Pero Pazin
29. 29 November 1999 – Miladin Pesic
30. 29 November 1999 – Rasim Sahinovic
31. 29 November 1999 – Miladin Simic
32. 29 November 1999 – Slavko Topalovic
33. 29 November 1999 – Djordje Umicevic
34. 29 November 1999 – Jusuf Zahiragic
35. 29 November 1999 – Obren Zeljaja
36. 29 November 1999 – Mirsad Veladzic
37. 29 November 1999 – Drago Tokmakcija
38. 3 April 2000 – Ante Barisic
39. 22 May 2000 – Stueoi Andrijic
40. 22 May 2000 – Mirko Mihaljevic
41. 22 May 2000 – Ivan Ivic
42. 17 July 2000 – Emin Skopljak
43. 27 July 2000 – Ahmed Smajic
44. 7 September 2000 – Goran Bozickovic
45. 7 September 2000 – Sevala Brankovic
46. 7 September 2000 – Ivan Damjanovic
47. 7 September 2000 – Petar Dzodan
48. 7 September 2000 – Dragutin Djordjevic
49. 7 September 2000 – Hajrudin Husic
50. 7 September 2000 – Blasko Jevric
51. 7 September 2000 – Mara Jurkovic
52. 7 September 2000 – Momcilo Ristic
53. 7 September 2000 – Zaharije Simicevic
54. 7 September 2000 – Sanja Srna
55. 7 September 2000 – Branko Trbojevic
56. 7 September 2000 – Zeljko Trivan
57. 7 September 2000 – Dusan Umicevic
58. 7 September 2000 – Risto Zarkovic
59. 11 October 2000 – Milos Krstic
60. 11 October 2000 – Enes Cengic
61. 11 October – Berislav Pusic
62. 15 November 2000 – Edin Suljic
63. 15 November 2000 – Dragan Zelinka
64. 1 December 2000 – Branko Matic
65. 23 February 2001 – Edhem Bicakcic
66. 7 March 2001 – Ante Jelavic
67. 7 March 2001 – Ivo Andric-Luzanski
68. 7 March 2001 – Marko Tokic
69. 7 March 2001 – Zdravko Batinic
70. 26 April 2001 – Dragan Mandic
71. 26 April 2001 – Ivan Djogic
72. 26 April 2001 – Branka Dadic
73. 26 April 2001 – Zvonko Prskalo
74. 1 June 2001 – Miodrag Josipovic
75. 1 June 2001 – Mladen Tolj
76. 26 June 2001 – Ivan Djogic
77. 26 June 2001 – Branka Dadic
78. 26 June 2001 – Zvonko Prskalo
79. 15 January 2002 – Ivan Mandic
80. 23 May 2002 – Kata Zovko
81. 23 May 2002 – Milenko Tomic
82. 23 May 2002 – Nedjo Draskovic
83. 23 May 2002 – Hasan Pijanic
84. 23 May 2002 – Zeljko Lalic
85. 23 May 2002 – Jevto Jankovic
86. 23 May 2002 – Davor Silic
87. 23 May 2002 – Mirko Bralo
88. 23 May 2002 – Katica Tadic
89. 23 May 2002 – Omer Borovac
90. 23 May 2002 – Fatima Djukic-Bajramovic
91. 23 May 2002 – Nenad Gvozdic
92. 14 June 2002 – Nikola Grabovac
93. 24 June 2002 – Kemal Terzic
94. 16 June 2002 – Ivan Brekalo
95. 16 July 2002 – Marinko Katic
96. 16 July 2002 – Svetislav Stanojevic
97. 2 September 2002 – Mirko Stojcinovic
98. 21 October 2002 – Munir Alibabic
99. 14 November 2002 - Pero Markovic
100. 26 February 2003 – Svetozar Acimovic
101. 26 Februar 2003 – Bosko Lemez
102. 7 March 2003 – Milovan Bjelica
103. 14 March 2003 – Edhem Bicakcic
104. 28 March 2003 – Mijat Tuka
105. 7 July 2003 – Djojo Arsenovic
106. 9 July 2003 – Dragomir Vasic
107. 10 February 2004 – Dragan Basevic
108. 10 February 2004 – Veljko Borovcanin
109. 10 February 2004 – Ivan Sarac
110. 10 February 2004 – Mirko Sarovic
111. 20 April 2004 – Dejan Miletic
112. 20 April 2004 – Cvetko Savic
Stanimir Reljic
Drago Tokmakcija
Dzevad Mlaco
Ivan Djogic
Branka Dadic
Zvonko Prskalo
Potpun spisak/ The full list:
1. 4 March 1998 - Pero Raguz
2. 16 April 1998 - Drago Tokmakcija
3. 28 August 1998 - Marko Benkovic
4. 8 October 1998 - Dragan Cavic
5. 20 October 1998 - Mijo Tokic
6. 15 December 1998 - Stanimir Reljic
7. 15 January 1999 - Stanimir Reljic
8. 25 January 1999 - Drago Tokmakcija
9. 2 February 1999 - Barisa Letica
10. 12 February 1999 - Dzevad Mlaco
11. 5 March 1999 – Nikola Poplasen
12. 29 April 1999 – Ferid Hodzic
13. 13 July 1999 – Mehmed Alagic
14. 16 September 1999 – Stipo Babic
15. 29 November 1999 – Nedzad Behram
16. 29 November 1999 – Kemal Brodilija
17. 29 November 1999 – Savo Celkovic
18. 29 November 1999 – Marina Deronjic
19. 29 November 1999 – Milan Djuric
20. 29 November 1999 – Elvedin Hrelja
21. 29 November 1999 – Milan Kecman
22. 29 November 1999 – Krunoslav Kordic
23. 29 November 1999 – Pero Madzar
24. 29 November 1999 – Stipe Maric
25. 29 November 1999 – Dragan Meter
26. 29 November 1999 – Dzevad Mlaco
27. 29 November 1999 – Zoran Nikolic
28. 29 November 1999 – Pero Pazin
29. 29 November 1999 – Miladin Pesic
30. 29 November 1999 – Rasim Sahinovic
31. 29 November 1999 – Miladin Simic
32. 29 November 1999 – Slavko Topalovic
33. 29 November 1999 – Djordje Umicevic
34. 29 November 1999 – Jusuf Zahiragic
35. 29 November 1999 – Obren Zeljaja
36. 29 November 1999 – Mirsad Veladzic
37. 29 November 1999 – Drago Tokmakcija
38. 3 April 2000 – Ante Barisic
39. 22 May 2000 – Stueoi Andrijic
40. 22 May 2000 – Mirko Mihaljevic
41. 22 May 2000 – Ivan Ivic
42. 17 July 2000 – Emin Skopljak
43. 27 July 2000 – Ahmed Smajic
44. 7 September 2000 – Goran Bozickovic
45. 7 September 2000 – Sevala Brankovic
46. 7 September 2000 – Ivan Damjanovic
47. 7 September 2000 – Petar Dzodan
48. 7 September 2000 – Dragutin Djordjevic
49. 7 September 2000 – Hajrudin Husic
50. 7 September 2000 – Blasko Jevric
51. 7 September 2000 – Mara Jurkovic
52. 7 September 2000 – Momcilo Ristic
53. 7 September 2000 – Zaharije Simicevic
54. 7 September 2000 – Sanja Srna
55. 7 September 2000 – Branko Trbojevic
56. 7 September 2000 – Zeljko Trivan
57. 7 September 2000 – Dusan Umicevic
58. 7 September 2000 – Risto Zarkovic
59. 11 October 2000 – Milos Krstic
60. 11 October 2000 – Enes Cengic
61. 11 October – Berislav Pusic
62. 15 November 2000 – Edin Suljic
63. 15 November 2000 – Dragan Zelinka
64. 1 December 2000 – Branko Matic
65. 23 February 2001 – Edhem Bicakcic
66. 7 March 2001 – Ante Jelavic
67. 7 March 2001 – Ivo Andric-Luzanski
68. 7 March 2001 – Marko Tokic
69. 7 March 2001 – Zdravko Batinic
70. 26 April 2001 – Dragan Mandic
71. 26 April 2001 – Ivan Djogic
72. 26 April 2001 – Branka Dadic
73. 26 April 2001 – Zvonko Prskalo
74. 1 June 2001 – Miodrag Josipovic
75. 1 June 2001 – Mladen Tolj
76. 26 June 2001 – Ivan Djogic
77. 26 June 2001 – Branka Dadic
78. 26 June 2001 – Zvonko Prskalo
79. 15 January 2002 – Ivan Mandic
80. 23 May 2002 – Kata Zovko
81. 23 May 2002 – Milenko Tomic
82. 23 May 2002 – Nedjo Draskovic
83. 23 May 2002 – Hasan Pijanic
84. 23 May 2002 – Zeljko Lalic
85. 23 May 2002 – Jevto Jankovic
86. 23 May 2002 – Davor Silic
87. 23 May 2002 – Mirko Bralo
88. 23 May 2002 – Katica Tadic
89. 23 May 2002 – Omer Borovac
90. 23 May 2002 – Fatima Djukic-Bajramovic
91. 23 May 2002 – Nenad Gvozdic
92. 14 June 2002 – Nikola Grabovac
93. 24 June 2002 – Kemal Terzic
94. 16 June 2002 – Ivan Brekalo
95. 16 July 2002 – Marinko Katic
96. 16 July 2002 – Svetislav Stanojevic
97. 2 September 2002 – Mirko Stojcinovic
98. 21 October 2002 – Munir Alibabic
99. 14 November 2002 - Pero Markovic
100. 26 February 2003 – Svetozar Acimovic
101. 26 Februar 2003 – Bosko Lemez
102. 7 March 2003 – Milovan Bjelica
103. 14 March 2003 – Edhem Bicakcic
104. 28 March 2003 – Mijat Tuka
105. 7 July 2003 – Djojo Arsenovic
106. 9 July 2003 – Dragomir Vasic
107. 10 February 2004 – Dragan Basevic
108. 10 February 2004 – Veljko Borovcanin
109. 10 February 2004 – Ivan Sarac
110. 10 February 2004 – Mirko Sarovic
111. 20 April 2004 – Dejan Miletic
112. 20 April 2004 – Cvetko Savic
Nema komentara:
Objavi komentar